<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Condos</title>
	<atom:link href="http://condos.phoenixazrealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.phoenixazrealestater.com</link>
	<description>Phoenix Arizona Condos</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$129,886 :: 22125 N 29th Avenue, Unit 101, Phoenix AZ, 85027</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=42575786</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=42575786#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $100K-149K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=42575786</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,326 sq ftLot Size: 793 sq ftAdded: 12/31/11, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4694681Tract: Berkana At Adobe MountainNew Construction  2012, Sparkling Townhome...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/129886-22125-n-29th-avenue-unit-101-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$19,500 :: 3601 W Tierra Buena Lane, Unit 246, Phoenix AZ, 85053</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43404928</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43404928#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43404928</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 619 sq ftLot Size: 700 sq ftAdded: 01/25/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4693952Tract: Avalon Hills CondominiumsThe price of this listing was last reduced on 2/10/2012 by 5%1 bedroo...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/19500-3601-w-tierra-buena-lane-unit-246-phoenix-az-85053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 :: 3511 E Baseline Road, Unit 1137, Phoenix AZ, 85042</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40088700</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40088700#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40088700</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 890 sq ftLot Size: 515 sq ftAdded: 09/09/11, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4649301Tract: Shadow Mountain Villas CondominiumGreat Townhome Community, In the Heart of the Baseline Corr...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/60000-3511-e-baseline-road-unit-1137-phoenix-az-85042-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30,000 :: 402 E Hidalgo Avenue, Phoenix AZ, 85040</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794732</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794732#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794732</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,260 sq ftLot Size: 3,380 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4714047Tract: Spo EstatesGreat townhome centrally located!  This 3 bedroom 2 bath house is awaiting you...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/30000-402-e-hidalgo-avenue-phoenix-az-85040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$220,000 :: 8817 S 51st Street, Unit 3, Phoenix AZ, 85044</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620891/source/rss#PropertyID=42366839</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620891/source/rss#PropertyID=42366839#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $200K-249K]]></category>
		<category><![CDATA[Phoenix Condos for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620891/source/rss#PropertyID=42366839</guid>
		<description><![CDATA[2 beds, 3.00 bathsHome size: 1,435 sq ftLot Size: 1,686 sq ftAdded: 12/19/11, Last Updated: 02/10/12Property Type: Patio Home, Residential, CondominiumMLS Number: 4690917Community: Point South MoutainTract: The Pointe South MountainBest golf course vie...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/220000-8817-s-51st-street-unit-3-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,000 :: 4411 N 40th Street, Unit 38, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620985/source/rss#PropertyID=39109778</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620985/source/rss#PropertyID=39109778#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $150K-199K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620985/source/rss#PropertyID=39109778</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1,024 sq ftLot Size: 768 sq ftAdded: 08/17/11, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4632521Tract: Three FountainsThe price of this listing was last reduced on 12/5/2011 by 7%Beautifully rem...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/157000-4411-n-40th-street-unit-38-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 20 W Casa Hermosa Drive, Phoenix AZ, 85021</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43141579</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43141579#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $100K-149K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43141579</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,203 sq ftLot Size: 2,487 sq ftAdded: 01/13/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4700931Community: Casa HermosaTract: Casa HermosaThe price of this listing was last reduced on 2/10/201...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/119900-20-w-casa-hermosa-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 17610 N 17th Place, Unit 22, Phoenix AZ, 85022</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43592869</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43592869#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43592869</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,221 sq ftLot Size: 588 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4582009Community: Hill ViewTract: Hill ViewAPPROVED SHORT SALE!  BANK ALLOWS A STEAMLINE WIT...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/75000-17610-n-17th-place-unit-22-phoenix-az-85022-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 17610 N 17th Place, Unit 22, Phoenix AZ, 85022</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43592869</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43592869#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43592869</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,221 sq ftLot Size: 588 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4582009Community: Hill ViewTract: Hill ViewAPPROVED SHORT SALE!  BANK ALLOWS A STEAMLINE WIT...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/75000-17610-n-17th-place-unit-22-phoenix-az-85022-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,999 :: 4455 E Paradise Village Parkway, Unit 1045, Phoenix AZ, 85032</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43709712</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43709712#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43709712</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,220 sq ftLot Size: 0 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4712244Tract: Villas At StonecreekGorgeous 2 bedroom 2 bath townhouse that is waiting to be called home! Wi...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/99999-4455-e-paradise-village-parkway-unit-1045-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55,000 :: 5222 N 42nd Parkway, Phoenix AZ, 85019</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43812194</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43812194#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43812194</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,005 sq ftLot Size: 7,500 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4714351Tract: Hallcraft Villas West Fiv2 Level - 1005 Sq Ft home w/20'' CUSTOM TILE &#38; Carpet. ICE cold ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/55000-5222-n-42nd-parkway-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 2923 N 28th Place, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=40421483</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=40421483#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $100K-149K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=40421483</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,413 sq ftLot Size: 2,905 sq ftAdded: 10/03/11, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4655876Tract: Homestead SquareThe price of this listing was last increased on 1/30/2012 by 4%Stylish si...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/115000-2923-n-28th-place-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,000 :: 4536 N 15th Avenue, Phoenix AZ, 85015</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43794701</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43794701#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43794701</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,584 sq ftLot Size: 1,761 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4714093Tract: Phoenix Townhouse3bdrm, 2.5bath. Two level Townhome located close to schools...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/35000-4536-n-15th-avenue-phoenix-az-85015-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,000 :: 4536 N 15th Avenue, Phoenix AZ, 85015</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794701</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794701#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=43794701</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,584 sq ftLot Size: 1,761 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4714093Tract: Phoenix Townhouse3bdrm, 2.5bath. Two level Townhome located close to schools...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/35000-4536-n-15th-avenue-phoenix-az-85015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,000 :: 17 E Ruth Avenue, Unit 202, Phoenix AZ, 85020</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43812170</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43812170#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43812170</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 783 sq ftLot Size: 90 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4704632Tract: El Tovar CondominumsDisclosures: Replace missing smoke detector, HOA A...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/25000-17-e-ruth-avenue-unit-202-phoenix-az-85020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 750 E Northern Avenue, Unit 2062, Phoenix AZ, 85020</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43810816</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43810816#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43810816</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,022 sq ftLot Size: 1,073 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4714325Community: Las Brisas CondominiumsTract: Las Brisas CondominiumsPerfect Investment Pr...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/75000-750-e-northern-avenue-unit-2062-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 897 E Roma Avenue, Unit 4, Phoenix AZ, 85014</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=35423390</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=35423390#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=35423390</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,495 sq ftLot Size: 1,037 sq ftAdded: 04/19/11, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4571459Community: Villas On RomaTract: Villas On RomaThe price of this listing was last reduced on 2/7/...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/79900-897-e-roma-avenue-unit-4-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 1880 E Morten Avenue, Unit 136, Phoenix AZ, 85020</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43769564</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43769564#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43769564</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,011 sq ftLot Size: 954 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4713621Tract: Preserve Condominium HomesAn exquisite unit in pristine condition f...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/89900-1880-e-morten-avenue-unit-136-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$68,900 :: 4141 N 31st Street, Unit 106, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43791071</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43791071#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43791071</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 847 sq ftLot Size: 777 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4713838Tract: Heritage Park RetirementLuxury living at its finest! Great ground floor 1 bedroom, ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/68900-4141-n-31st-street-unit-106-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 6554 N Maryland Circle, Phoenix AZ, 85013</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43793397</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43793397#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $100K-149K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=43793397</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,539 sq ftLot Size: 2,814 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Townhouse, ResidentialMLS Number: 4714016Community: Corte MaderaTract: Corte MaderaWOW!! Don't miss out on this beautiful remodeled 2 bed...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/129900-6554-n-maryland-circle-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,900 :: 2111 W Claremont Street, Phoenix AZ, 85015</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40376599</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40376599#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=40376599</guid>
		<description><![CDATA[2 beds, 1.75 bathsHome size: 1,251 sq ftLot Size: 2,696 sq ftAdded: 10/01/11, Last Updated: 02/09/12Property Type: Townhouse, ResidentialMLS Number: 4654795Tract: Orangeaire VillasThe price of this listing was last reduced on 12/30/2011 by 4%Wonderful ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/95900-2111-w-claremont-street-phoenix-az-85015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$246,000 :: 1528 E Earll Drive, Phoenix AZ, 85014</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620993/source/rss#PropertyID=43765150</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620993/source/rss#PropertyID=43765150#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $200K-249K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620993/source/rss#PropertyID=43765150</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 1,511 sq ftLot Size: 5,850 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Townhouse, ResidentialMLS Number: 4713319Community: Cheery Lynn Historic DistrictTract: Cheery Lynn Historic DistrictThe charm of this 19...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/246000-1528-e-earll-drive-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,900 :: 16013 S Desert Foothills Parkway, Unit 1163, Phoenix AZ, 85048</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=42087736</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=42087736#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=42087736</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 750 sq ftLot Size: 754 sq ftAdded: 12/07/11, Last Updated: 02/09/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4686220Tract: San SimeonThe price of this listing was last reduced on 2/6/2012 by 17...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/59900-16013-s-desert-foothills-parkway-unit-1163-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120,000 :: 5122 N 31st Way, Unit 214, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=43795784</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=43795784#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $100K-149K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=43795784</guid>
