<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Condos</title>
	<atom:link href="http://condos.phoenixazrealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.phoenixazrealestater.com</link>
	<description>Phoenix Arizona Condos</description>
	<lastBuildDate>Mon, 02 Apr 2012 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$70,000 :: 2427 N 83rd Drive, Phoenix AZ, 85037</title>
		<link>http://condos.phoenixazrealestater.com/70000-2427-n-83rd-drive-phoenix-az-85037/</link>
		<comments>http://condos.phoenixazrealestater.com/70000-2427-n-83rd-drive-phoenix-az-85037/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45538227</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,522 sq ftLot Size: 2,322 sq ftAdded: 04/02/12, Last Updated: 04/02/12Property Type: Townhouse, ResidentialMLS Number: 4738217Tract: Bailey CommonsLooks like a model home.   Very clean and move in ready.  Beautiful Custom ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/70000-2427-n-83rd-drive-phoenix-az-85037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$76,900 :: 4750 N Central Avenue, Unit 9N, Phoenix AZ, 85012</title>
		<link>http://condos.phoenixazrealestater.com/76900-4750-n-central-avenue-unit-9n-phoenix-az-85012/</link>
		<comments>http://condos.phoenixazrealestater.com/76900-4750-n-central-avenue-unit-9n-phoenix-az-85012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=43986188</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 702 sq ftLot Size: 702 sq ftAdded: 02/17/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4718090Community: Landmark TowersTract: Landmark TowersThe price of this listing was last increas...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/76900-4750-n-central-avenue-unit-9n-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000 :: 1030 E Bethany Home Road, Unit 104, Phoenix AZ, 85014</title>
		<link>http://condos.phoenixazrealestater.com/47000-1030-e-bethany-home-road-unit-104-phoenix-az-85014-2/</link>
		<comments>http://condos.phoenixazrealestater.com/47000-1030-e-bethany-home-road-unit-104-phoenix-az-85014-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:44:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=44269453</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,378 sq ftLot Size: 128 sq ftAdded: 03/01/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4653485Tract: Bethany CrownGreat 2 bedroom 2 bath unit. Big bedrooms each with it...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/47000-1030-e-bethany-home-road-unit-104-phoenix-az-85014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 17365 N Cave Creek Road, Unit 248, Phoenix AZ, 85032</title>
		<link>http://condos.phoenixazrealestater.com/75000-17365-n-cave-creek-road-unit-248-phoenix-az-85032/</link>
		<comments>http://condos.phoenixazrealestater.com/75000-17365-n-cave-creek-road-unit-248-phoenix-az-85032/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45535280</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 0 sq ftLot Size: 1,735 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4738181Tract: Tre CampanaAmazing short sale opportunity in gated community in North Phoenix.  2 bedroom 2 b...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/75000-17365-n-cave-creek-road-unit-248-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 5015 E Cheyenne Drive, Unit 23, Phoenix AZ, 85044</title>
		<link>http://condos.phoenixazrealestater.com/145000-5015-e-cheyenne-drive-unit-23-phoenix-az-85044/</link>
		<comments>http://condos.phoenixazrealestater.com/145000-5015-e-cheyenne-drive-unit-23-phoenix-az-85044/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $100K-149K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620970/source/rss#PropertyID=45535276</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,410 sq ftLot Size: 911 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4738177Tract: Tuscany CourtsBeautiful and elegant townhome in exclusive Tuscany Courts. Two large master ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/145000-5015-e-cheyenne-drive-unit-23-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$136,000 :: 4488 E Thomas Road, Unit 1023, Phoenix AZ, 85018</title>
		<link>http://condos.phoenixazrealestater.com/136000-4488-e-thomas-road-unit-1023-phoenix-az-85018/</link>
		<comments>http://condos.phoenixazrealestater.com/136000-4488-e-thomas-road-unit-1023-phoenix-az-85018/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $100K-149K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=45501735</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,063 sq ftLot Size: 1,063 sq ftAdded: 03/30/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4737623Tract: Arcadia Grove CondominiumLarge, clean, bright and cheery condo wi...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/136000-4488-e-thomas-road-unit-1023-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,000 :: 4817 E Hazel Drive, Unit 2, Phoenix AZ, 85044</title>
		<link>http://condos.phoenixazrealestater.com/179000-4817-e-hazel-drive-unit-2-phoenix-az-85044/</link>
		<comments>http://condos.phoenixazrealestater.com/179000-4817-e-hazel-drive-unit-2-phoenix-az-85044/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $150K-199K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620985/source/rss#PropertyID=45533618</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,435 sq ftLot Size: 2,095 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4738112Tract: The Pointe South Mountain Residential Assn.Beautiful townhome in unique GOLF COURSE RESOR...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/179000-4817-e-hazel-drive-unit-2-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$164,990 :: 1747 E Northern Avenue, Unit 207, Phoenix AZ, 85020</title>
		<link>http://condos.phoenixazrealestater.com/164990-1747-e-northern-avenue-unit-207-phoenix-az-85020/</link>
		<comments>http://condos.phoenixazrealestater.com/164990-1747-e-northern-avenue-unit-207-phoenix-az-85020/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $150K-199K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620985/source/rss#PropertyID=45533910</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,423 sq ftLot Size: 2,120 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4738125Community: Canterra At Squaw PeakTract: Canterra At Squaw Peak CondominiumsRemodeled Traditional...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/164990-1747-e-northern-avenue-unit-207-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269,900 :: 540 E Ames Street, Phoenix AZ, 85004</title>
		<link>http://condos.phoenixazrealestater.com/269900-540-e-ames-street-phoenix-az-85004/</link>
		<comments>http://condos.phoenixazrealestater.com/269900-540-e-ames-street-phoenix-az-85004/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $250K-299K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621001/source/rss#PropertyID=44050822</guid>
		<description><![CDATA[2 beds, 3.50 bathsHome size: 1,574 sq ftLot Size: 1,076 sq ftAdded: 02/21/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4719288Community: Portland IiTract: Portland IiThe brand new second phase of Portland II consists of 20...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/269900-540-e-ames-street-phoenix-az-85004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 8520 W Palm Lane, Unit 1053, Phoenix AZ, 85037</title>
		<link>http://condos.phoenixazrealestater.com/45000-8520-w-palm-lane-unit-1053-phoenix-az-85037/</link>
		<comments>http://condos.phoenixazrealestater.com/45000-8520-w-palm-lane-unit-1053-phoenix-az-85037/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=45318312</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,320 sq ftLot Size: 2,248 sq ftAdded: 03/25/12, Last Updated: 04/01/12Property Type: Patio Home, ResidentialMLS Number: 4734809Tract: Westfield 1NICE 3 BD PATIO HOME.  GALLEY KITCHEN WITH WINDOW ABOVE SINK, LARGE PANTRY, D...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/45000-8520-w-palm-lane-unit-1053-phoenix-az-85037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 18250 N Cave Creek Road, Unit 190, Phoenix AZ, 85032</title>
		<link>http://condos.phoenixazrealestater.com/99900-18250-n-cave-creek-road-unit-190-phoenix-az-85032/</link>
		<comments>http://condos.phoenixazrealestater.com/99900-18250-n-cave-creek-road-unit-190-phoenix-az-85032/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45495663</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,440 sq ftLot Size: 687 sq ftAdded: 03/30/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4735953Tract: Kensington Place CondominiumEasy to show, vacant on lockbox.  Not a bank owned or short sal...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/99900-18250-n-cave-creek-road-unit-190-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$164,500 :: 1326 N Central Avenue, Unit 206, Phoenix AZ, 85004</title>
		<link>http://condos.phoenixazrealestater.com/164500-1326-n-central-avenue-unit-206-phoenix-az-85004/</link>
		<comments>http://condos.phoenixazrealestater.com/164500-1326-n-central-avenue-unit-206-phoenix-az-85004/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $150K-199K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620880/source/rss#PropertyID=43690601</guid>
		<description><![CDATA[1 bed, 2.00 bathsHome size: 1,367 sq ftLot Size: 125 sq ftAdded: 02/05/12, Last Updated: 04/01/12Property Type: Loft Style, Residential, CondominiumMLS Number: 4711897Community: Artisan Lofts On CentralTract: Artisan Lofts On CentralThe price of this l...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/164500-1326-n-central-avenue-unit-206-phoenix-az-85004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,500 :: 8502 N Central Avenue, Unit 2, Phoenix AZ, 85020</title>
		<link>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020-2/</link>
		<comments>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45520526</guid>
		<description><![CDATA[2 beds, 1.50 bathsHome size: 1,000 sq ftLot Size: 466 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4737845Tract: Arbors Condominium TownhousesHere's a charming property in a wonderful North C...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,500 :: 8502 N Central Avenue, Unit 2, Phoenix AZ, 85020</title>
		<link>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020/</link>
		<comments>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=45520526</guid>
		<description><![CDATA[2 beds, 1.50 bathsHome size: 1,000 sq ftLot Size: 466 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4737845Tract: Arbors Condominium TownhousesHere's a charming property in a wonderful North C...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/79500-8502-n-central-avenue-unit-2-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$123,500 :: 5028 N 34th Street, Unit 11, Phoenix AZ, 85018</title>
		<link>http://condos.phoenixazrealestater.com/123500-5028-n-34th-street-unit-11-phoenix-az-85018/</link>
		<comments>http://condos.phoenixazrealestater.com/123500-5028-n-34th-street-unit-11-phoenix-az-85018/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $100K-149K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620870/source/rss#PropertyID=45430824</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,424 sq ftLot Size: 1,569 sq ftAdded: 03/28/12, Last Updated: 04/01/12Property Type: Patio Home, ResidentialMLS Number: 4736041Tract: Casa Moderna CondominiumSingle Level, interior atrium, and two generous bedroom suites w...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/123500-5028-n-34th-street-unit-11-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 4808 N 24th Street, Unit 1503, Phoenix AZ, 85016</title>
		<link>http://condos.phoenixazrealestater.com/425000-4808-n-24th-street-unit-1503-phoenix-az-85016/</link>
		<comments>http://condos.phoenixazrealestater.com/425000-4808-n-24th-street-unit-1503-phoenix-az-85016/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $400K-499K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620924/source/rss#PropertyID=45532668</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,356 sq ftLot Size: 1,356 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4738066Community: Biltmore OptimaTract: Optima Biltmore TowersPenthouse Premier condo upgrad...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/425000-4808-n-24th-street-unit-1503-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 5450 E Deer Valley Drive, Unit 3198, Phoenix AZ, 85054</title>
		<link>http://condos.phoenixazrealestater.com/300000-5450-e-deer-valley-drive-unit-3198-phoenix-az-85054/</link>
		<comments>http://condos.phoenixazrealestater.com/300000-5450-e-deer-valley-drive-unit-3198-phoenix-az-85054/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $300K-399K]]></category>
		<category><![CDATA[Phoenix Condos for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620917/source/rss#PropertyID=45327462</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,468 sq ftLot Size: 1,428 sq ftAdded: 03/26/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4734935Community: Phoenix/Scottsdale BorderTract: ToscanaNot A Short Sale - Liv...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/300000-5450-e-deer-valley-drive-unit-3198-phoenix-az-85054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78,900 :: 17150 N 23rd Street, Unit 203, Phoenix AZ, 85022</title>
		<link>http://condos.phoenixazrealestater.com/78900-17150-n-23rd-street-unit-203-phoenix-az-85022/</link>
		<comments>http://condos.phoenixazrealestater.com/78900-17150-n-23rd-street-unit-203-phoenix-az-85022/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45500268</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,158 sq ftLot Size: 1,941 sq ftAdded: 03/30/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4737509Tract: Tre Bellavia IiThis 2 bedroom condo is in a fantastic gated community. The Living area is...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/78900-17150-n-23rd-street-unit-203-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 5350 E Deer Valley Drive, Unit 2272, Phoenix AZ, 85054</title>
		<link>http://condos.phoenixazrealestater.com/249900-5350-e-deer-valley-drive-unit-2272-phoenix-az-85054/</link>
		<comments>http://condos.phoenixazrealestater.com/249900-5350-e-deer-valley-drive-unit-2272-phoenix-az-85054/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $200K-249K]]></category>
		<category><![CDATA[Phoenix Condos for Sale]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620891/source/rss#PropertyID=45531791</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,246 sq ftLot Size: 1,246 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4738034Community: Toscana At Desert RidgeTract: Toscana At Desert RidgeGreat value for a BRA...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/249900-5350-e-deer-valley-drive-unit-2272-phoenix-az-85054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$388,100 :: 6125 N 28th Place, Phoenix AZ, 85016</title>
		<link>http://condos.phoenixazrealestater.com/388100-6125-n-28th-place-phoenix-az-85016/</link>
		<comments>http://condos.phoenixazrealestater.com/388100-6125-n-28th-place-phoenix-az-85016/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41544913</guid>
		<description><![CDATA[2 beds, 3.00 bathsHome size: 1,488 sq ftLot Size: 726 sq ftAdded: 11/18/11, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4677102Community: VistasTract: Biltmore CourtsThe price of this listing was last reduced on 4/1/2012 by 0...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/388100-6125-n-28th-place-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 925 W Peoria Avenue, Unit 52, Phoenix AZ, 85029</title>
		<link>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-6/</link>
		<comments>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-6/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=45521797</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 840 sq ftLot Size: 7,500 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4716479Tract: Casa De Cuatros NorthREADY FOR CARPET &#38; PAINT.  TOTALLY CLEANED OUT AND READY ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 925 W Peoria Avenue, Unit 52, Phoenix AZ, 85029</title>
		<link>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/</link>
		<comments>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621124/source/rss#PropertyID=45521797</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 840 sq ftLot Size: 7,500 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4716479Tract: Casa De Cuatros NorthREADY FOR CARPET &#38; PAINT.  TOTALLY CLEANED OUT AND READY ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,900 :: 10439 N 11th Place, Unit 3, Phoenix AZ, 85020</title>
		<link>http://condos.phoenixazrealestater.com/59900-10439-n-11th-place-unit-3-phoenix-az-85020/</link>
		<comments>http://condos.phoenixazrealestater.com/59900-10439-n-11th-place-unit-3-phoenix-az-85020/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Condos $1K-99K]]></category>
		<category><![CDATA[Phoenix AZ Condos]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2620957/source/rss#PropertyID=44921233</guid>
