<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Condos &#187; Phoenix Townhomes $500K-999K</title>
	<atom:link href="http://condos.phoenixazrealestater.com/category/phoenix-townhomes-500k-999k/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.phoenixazrealestater.com</link>
	<description>Phoenix Arizona Condos</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$520,000 :: 2626 E Arizona Biltmore Circle, Unit 9, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43664062</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43664062#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43664062</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,668 sq ftLot Size: 3,733 sq ftAdded: 02/03/12, Last Updated: 02/09/12Property Type: Townhouse, ResidentialMLS Number: 4711487Tract: Biltmore SquareAZ Biltmore Resort Lifestyle at it's Best ** Turn-Key, Gated Property, Bea...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/520000-2626-e-arizona-biltmore-circle-unit-9-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$575,000 :: 5010 N 34th Street, Unit 4, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870835</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870835#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870835</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,300 sq ftLot Size: 4,300 sq ftAdded: 09/14/11, Last Updated: 02/02/12Property Type: Townhouse, ResidentialMLS Number: 4646360Community: Uptown BiltmoreTract: Uptown BiltmoreBRAND NEW CONSTRUCTION IN THE HEART OF THE CAMEL...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/575000-5010-n-34th-street-unit-4-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$929,000 :: 4444 E Camelback Road, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43249453</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43249453#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=43249453</guid>
		<description><![CDATA[3 beds, 4.00 bathsHome size: 3,919 sq ftLot Size: 12,500 sq ftAdded: 01/18/12, Last Updated: 02/02/12Property Type: Townhouse, ResidentialMLS Number: 4703347Community: Villages At CamelbackTract: Village At Camelback  MountainOriginal Developer's own h...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/929000-4444-e-camelback-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$565,000 :: 5010 N 34th Street, Unit 3, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870836</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870836#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=39870836</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,275 sq ftLot Size: 4,300 sq ftAdded: 09/14/11, Last Updated: 01/31/12Property Type: Townhouse, ResidentialMLS Number: 4646348Community: Uptown BiltmoreTract: Uptown BiltmoreThe price of this listing was last reduced on 1/...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/565000-5010-n-34th-street-unit-3-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$575,000 :: 5010 N 34th Street, Unit 1, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36278365</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36278365#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36278365</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,275 sq ftLot Size: 4,231 sq ftAdded: 05/13/11, Last Updated: 01/31/12Property Type: Townhouse, ResidentialMLS Number: 4584751Community: Uptown BiltmoreTract: Uptown BiltmoreThe price of this listing was last reduced on 1/...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/575000-5010-n-34th-street-unit-1-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$799,000 :: 149 N Country Club Drive, Phoenix AZ, 85014</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=42395791</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=42395791#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=42395791</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,213 sq ftLot Size: 6,865 sq ftAdded: 12/20/11, Last Updated: 01/12/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4645485Community: Phoenix Country ClubTract: Phoenix Country ClubGorgeously remodeled &#38; sp...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/799000-149-n-country-club-drive-phoenix-az-85014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$595,000 :: 5010 N 34th Street, Unit 2, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36610636</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36610636#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36610636</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,500 sq ftLot Size: 4,231 sq ftAdded: 05/13/11, Last Updated: 01/05/12Property Type: Townhouse, ResidentialMLS Number: 4590404Community: Uptown BiltmoreTract: Uptown BiltmoreSIMPLY THE BEST NEW UPSCALE TOWNHOUSE CLUSTER IN...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/595000-5010-n-34th-street-unit-2-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$650,000 :: 3800 E Lincoln Drive, Unit 25, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687918</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687918#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687918</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 3,186 sq ftLot Size: 5,388 sq ftAdded: 11/15/10, Last Updated: 12/12/11Property Type: Townhouse, ResidentialMLS Number: 4494264Tract: Estate AntiguaThe price of this listing was last reduced on 6/2/2011 by 10% Listed with R...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/650000-3800-e-lincoln-drive-unit-25-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$877,000 :: 15430 N 2nd Place, Phoenix AZ, 85022</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=41310383</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=41310383#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=41310383</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,369 sq ftLot Size: 1,328 sq ftAdded: 11/09/11, Last Updated: 11/10/11Property Type: Townhouse, ResidentialMLS Number: 4674682Tract: Quail HillTHIS WONDERFUL 3BED/2BATH HOME HAS A PRIVATE PATIO AND A MASTER WALK-IN CLOSET!...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/877000-15430-n-2nd-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$599,000 :: 4438 E Camelback Road, Unit 153, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=40848552</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=40848552#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=40848552</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,471 sq ftLot Size: 2,840 sq ftAdded: 10/21/11, Last Updated: 10/21/11Property Type: Townhouse, ResidentialMLS Number: 4665223Tract: The Village At Camelback MountainWARM &#38; INVITING HOME. CENTRALLY LOCATED, CONVENIENT TO A...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/599000-4438-e-camelback-road-unit-153-phoenix-az-85018-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550,000 :: 3800 E Lincoln Drive, Unit 8, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36460050</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36460050#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=36460050</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 4,300 sq ftLot Size: 4,269 sq ftAdded: 05/19/11, Last Updated: 09/16/11Property Type: Townhouse, ResidentialMLS Number: 4587876Community: Guarded EntranceTract: Estate Antigua 2nd AmdThe price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/550000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,995 :: 3935 E Rough Rider Road, Unit 1382, Phoenix AZ, 85050</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=37831012</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=37831012#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=37831012</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,150 sq ftLot Size: 78 sq ftAdded: , Last Updated: 08/17/11Property Type: Townhouse, Residential, CondominiumMLS Number: 4607790Dont Miss Aviano's most popular floor plan and model. Beautifully,  professionally, furnished ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/539995-3935-e-rough-rider-road-unit-1382-phoenix-az-85050-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550,000 :: 77 E Missouri Avenue, Unit 74, Phoenix AZ, 85012</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34707528</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34707528#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34707528</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,900 sq ftLot Size: 3,424 sq ftAdded: , Last Updated: 06/07/11Property Type: Townhouse, ResidentialMLS Number: 4545616THIS TOWNHOME WAS TOTALLY REDONE IN 2011 DUE TO A LEAK I THE CEILING..OVER $300K SPENT ON HOME..TRAVERTI...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/550000-77-e-missouri-avenue-unit-74-phoenix-az-85012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$799,000 :: 149 N Country Club Drive, Phoenix AZ, 85014</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=35703208</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=35703208#comments</comments>
		<pubDate>Fri, 06 May 2011 18:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=35703208</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 3,213 sq ftLot Size: 6,865 sq ftAdded: , Last Updated: 05/06/11Property Type: Townhouse, ResidentialMLS Number: 4575447$450,000 Price Reduction!! This wonderful home has been completely remodeled. It offers 2 large bedrooms...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/799000-149-n-country-club-drive-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$595,000 :: 77 E Missouri Avenue, Unit 10, Phoenix AZ, 85012</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34676326</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34676326#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34676326</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,597 sq ftLot Size: 3,528 sq ftAdded: , Last Updated: 04/27/11Property Type: Townhouse, ResidentialMLS Number: 4447165Community: N. Central CorridorTract: 77 E Missouri Listed with Realty ExecutivesBrought to you by Susan ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/595000-77-e-missouri-avenue-unit-10-phoenix-az-85012-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$525,000 :: 3103 E Georgia Avenue, Phoenix AZ, 85016</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687162</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687162#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34687162</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,582 sq ftLot Size: 5,898 sq ftAdded: , Last Updated: 04/15/11Property Type: Townhouse, ResidentialMLS Number: 4491785Community: Village On The LakesTract: Village On The Lakes At Biltmore Estates 2The price of this listin...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/525000-3103-e-georgia-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500,000 :: 4432 E Camelback Road, Unit 125, Phoenix AZ, 85018</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34709545</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34709545#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34709545</guid>
		<description><![CDATA[2 beds, 3.50 bathsHome size: 2,966 sq ftLot Size: 2,966 sq ftAdded: , Last Updated: 03/31/11Property Type: Townhouse, ResidentialMLS Number: 4549890Tract: The Village At Camelback MountainThe price of this listing was last reduced on 4/5/2011 by 7% Lis...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/500000-4432-e-camelback-road-unit-125-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$82,000 :: 3150 E Beardsley Road, Unit 1053, Phoenix AZ, 85050</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34376889</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34376889#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34376889</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,196 sq ftLot Size: 88 sq ftAdded: , Last Updated: 03/30/11Property Type: Townhouse, Residential, CondominiumMLS Number: 4554831Community: Los PaseosTract: Los Paseos Listed with RE/MAX Excalibur RealtyBrought to you by Su...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/82000-3150-e-beardsley-road-unit-1053-phoenix-az-85050-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30,000 :: 1530 W Campbell Avenue, Phoenix AZ, 85015</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669448</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669448#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669448</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,408 sq ftLot Size: 1,542 sq ftAdded: , Last Updated: 03/30/11Property Type: Townhouse, ResidentialMLS Number: 4403612Community: Phoenix TownhouseTract: Phoenix Townhouse Listed with HomeSmartBrought to you by Susan Robert...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/30000-1530-w-campbell-avenue-phoenix-az-85015-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 :: 2636 N 43rd Avenue, Unit 1B, Phoenix AZ, 85009</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745460</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745460#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745460</guid>
		<description><![CDATA[2 beds, 1.50 bathsHome size: 1,036 sq ftLot Size: 265 sq ftAdded: , Last Updated: 03/30/11Property Type: Townhouse, Residential, CondominiumMLS Number: 4560278Tract: Woodmar 4 Listed with Squaw Peak RealtyBrought to you by Susan Roberts, Realty One Gro...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/15000-2636-n-43rd-avenue-unit-1b-phoenix-az-85009-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 17850 N 68th Street, Unit 1116, Phoenix AZ, 85054</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34700416</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34700416#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34700416</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,596 sq ftLot Size: 1,047 sq ftAdded: , Last Updated: 03/30/11Property Type: Townhouse, Residential, CondominiumMLS Number: 4529801Tract: Monterey Ridge Condominium Listed with Roney &#38; Associates RealtyBrought to you by Su...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/225000-17850-n-68th-street-unit-1116-phoenix-az-85054-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$12,000 :: 3645 N 71st Avenue, Unit 90, Phoenix AZ, 85033</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745223</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745223#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34745223</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 700 sq ftLot Size: 1,930 sq ftAdded: , Last Updated: 03/29/11Property Type: Townhouse, ResidentialMLS Number: 4559956Tract: Cypress Gardens Listed with Nu-Way RealtyBrought to you by Susan Roberts, Realty One Group. Call me...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/12000-3645-n-71st-avenue-unit-90-phoenix-az-85033-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 4202 N 21st Street, Unit 11, Phoenix AZ, 85016</title>
		<link>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669389</link>
		<comments>http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669389#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $500K-999K]]></category>
		<category><![CDATA[Phoenix AZ Townhomes]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2621050/source/rss#PropertyID=34669389</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,830 sq ftLot Size: 7,500 sq ftAdded: , Last Updated: 03/29/11Property Type: Townhouse, ResidentialMLS Number: 4403007Community: 21st Street EstatesTract: 21st Street Estates (gated) Listed with Russ Lyon Sothebys Int Real...]]></description>
