<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Condos &#187; Phoenix Townhomes $300K-399K</title>
	<atom:link href="http://condos.phoenixazrealestater.com/category/phoenix-townhomes-300k-399k/feed/" rel="self" type="application/rss+xml" />
	<link>http://condos.phoenixazrealestater.com</link>
	<description>Phoenix Arizona Condos</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$389,300 :: 6125 N 28th Place, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41544913</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41544913#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41544913</guid>
		<description><![CDATA[2 beds, 3.00 bathsHome size: 1,488 sq ftLot Size: 726 sq ftAdded: 11/18/11, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4677102Community: VistasTract: Biltmore CourtsThe price of this listing was last reduced on 2/11/2012 by ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/389300-6125-n-28th-place-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 :: 4442 E Camelback Road, Unit 163, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41691792</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41691792#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41691792</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,812 sq ftLot Size: 2,840 sq ftAdded: 11/23/11, Last Updated: 02/08/12Property Type: Townhouse, ResidentialMLS Number: 4680479Community: The Village At Camelback Mtn.Tract: The Village At Camelback MountainThe price of thi...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/385000-4442-e-camelback-road-unit-163-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,000 :: 77 E Missouri Avenue, Unit 56, Phoenix AZ, 85012</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41079101</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41079101#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41079101</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,743 sq ftLot Size: 3,690 sq ftAdded: 11/01/11, Last Updated: 02/08/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4670127Community: 77 East MissouriTract: 77 East MissouriThe price of this listing was las...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/319000-77-e-missouri-avenue-unit-56-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,000 :: 3881 E Melinda Drive, Phoenix AZ, 85050</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42776357</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42776357#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42776357</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,405 sq ftLot Size: 2,330 sq ftAdded: 01/09/12, Last Updated: 02/07/12Property Type: Townhouse, ResidentialMLS Number: 4698333Tract: Fireside At Desert RidgeThis charming townhome is the only model with the MASTER ON THE B...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/389000-3881-e-melinda-drive-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 3800 E Lincoln Drive, Unit 34, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=36278280</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=36278280#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=36278280</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,478 sq ftLot Size: 3,459 sq ftAdded: 05/13/11, Last Updated: 02/06/12Property Type: Townhouse, ResidentialMLS Number: 4584690Tract: Estate AntiguaThe price of this listing was last reduced on 11/3/2011 by 6%Beautiful hill...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/330000-3800-e-lincoln-drive-unit-34-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 :: 111 W Missouri Avenue, Unit A, Phoenix AZ, 85013</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34664820</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34664820#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34664820</guid>
		<description><![CDATA[3 beds, 4.00 bathsHome size: 2,488 sq ftLot Size: 7,500 sq ftAdded: 10/02/09, Last Updated: 02/06/12Property Type: Townhouse, ResidentialMLS Number: 4265907Tract: Missouri Palms CondominiumOur last three bedroom features natural stone flooring, travert...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/385000-111-w-missouri-avenue-unit-a-phoenix-az-85013-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$355,000 :: 21320 N 56th Street, Unit 1119, Phoenix AZ, 85054</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43689446</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43689446#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43689446</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,697 sq ftLot Size: 1,684 sq ftAdded: 02/05/12, Last Updated: 02/05/12Property Type: Townhouse, ResidentialMLS Number: 4711832Tract: Bella MonteResort style living in a community featuring 3 pools and exercise rooms. Lands...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/355000-21320-n-56th-street-unit-1119-phoenix-az-85054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 3925 E Melinda Drive, Phoenix AZ, 85050</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41855101</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41855101#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41855101</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,273 sq ftLot Size: 1,826 sq ftAdded: 12/01/11, Last Updated: 02/04/12Property Type: Townhouse, ResidentialMLS Number: 4683075Community: Fireside At Desert RidgeTract: Fireside At Desert Ridgetriplex CondominiumsThe price ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/350000-3925-e-melinda-drive-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 4438 E Camelback Road, Unit 153, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40848552</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40848552#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40848552</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 2,471 sq ftLot Size: 2,840 sq ftAdded: 10/21/11, Last Updated: 02/04/12Property Type: Townhouse, ResidentialMLS Number: 4665223Tract: The Village At Camelback MountainThe price of this listing was last reduced on 11/18/2011...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/399000-4438-e-camelback-road-unit-153-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$369,900 :: 3029 E Marlette Avenue, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43630504</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43630504#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43630504</guid>
		<description><![CDATA[2 beds, 3.00 bathsHome size: 1,888 sq ftLot Size: 4,439 sq ftAdded: 02/02/12, Last Updated: 02/02/12Property Type: Townhouse, ResidentialMLS Number: 4710855Community: Colony BiltmoreTract: Colony Biltmore Unit 4Location, location, location!  Colony Bil...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/369900-3029-e-marlette-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$314,900 :: 19226 N Cave Creek Road, Unit 115, Phoenix AK, 85024</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40236325</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40236325#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40236325</guid>
		<description><![CDATA[3 beds, 4.00 bathsHome size: 2,589 sq ftLot Size: 1,602 sq ftAdded: 11/20/10, Last Updated: 02/01/12Property Type: Townhouse, ResidentialMLS Number: 4496852Community: The Preserve At Cave CreekTract: Preserve At Cave CreekSeller financing available: 20...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/314900-19226-n-cave-creek-road-unit-115-phoenix-ak-85024-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 21320 N 56th Street, Unit 2133, Phoenix AZ, 85054</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40010325</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40010325#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40010325</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,843 sq ftLot Size: 1,840 sq ftAdded: 09/06/11, Last Updated: 01/31/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4648342Community: Bella Monte Desert RidgeTract: Bella MonteThe price of this listing was ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/325000-21320-n-56th-street-unit-2133-phoenix-az-85054-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$362,500 :: 4658 N 40th Street, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41540633</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41540633#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41540633</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,831 sq ftLot Size: 1,321 sq ftAdded: 11/18/11, Last Updated: 01/30/12Property Type: Townhouse, ResidentialMLS Number: 4677816Community: Bridgewood North 40Tract: Bridgewood North 40The price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/362500-4658-n-40th-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 2410 E Palo Verde Drive, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34679073</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34679073#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=34679073</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,407 sq ftLot Size: 3,546 sq ftAdded: 09/15/10, Last Updated: 01/25/12Property Type: Townhouse, ResidentialMLS Number: 4460809Community: Heights Of BiltmoreTract: Heights Of BiltmoreNOW LEASED FOR TWO YEARS! Great single l...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/325000-2410-e-palo-verde-drive-phoenix-az-85016-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$308,900 :: 3862 E Cat Balue Drive, Phoenix AZ, 85050</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43283322</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43283322#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=43283322</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,941 sq ftLot Size: 1,629 sq ftAdded: 01/19/12, Last Updated: 01/19/12Property Type: Townhouse, ResidentialMLS Number: 4704083Tract: Fireside At Desert Ridge****IGNORE DAYS ON MARKET, PROPERTY WAS TAKEN OFF MLS THE LAST FE...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/308900-3862-e-cat-balue-drive-phoenix-az-85050-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 21320 N 56th Street, Unit 2184, Phoenix AZ, 85054</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=38143466</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=38143466#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=38143466</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,843 sq ftLot Size: 1,840 sq ftAdded: 07/10/11, Last Updated: 01/13/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4614106Community: Bella Monte Desert RidgeTract: Bella MonteBELLA MONTE IS A LUXURY GATED ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/399000-21320-n-56th-street-unit-2184-phoenix-az-85054-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$305,000 :: 77 E Missouri Avenue, Unit 38, Phoenix AZ, 85012</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41100652</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41100652#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=41100652</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,575 sq ftLot Size: 3,711 sq ftAdded: 10/07/11, Last Updated: 01/05/12Property Type: Townhouse, ResidentialMLS Number: 4670538Tract: 77 E Missouri Amended TogThe price of this listing was last reduced on 11/11/2011 by 6%Ba...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/305000-77-e-missouri-avenue-unit-38-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$370,000 :: 3049 E Rose Lane, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40773586</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40773586#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40773586</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,488 sq ftLot Size: 724 sq ftAdded: 10/18/11, Last Updated: 12/29/11Property Type: Townhouse, ResidentialMLS Number: 4663442Community: Biltmore CourtsTract: Biltmore CourtsCENTRALLY LOCATED CORNER UNIT ON A QUIET GOLF COUR...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/370000-3049-e-rose-lane-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 4430 N 22nd Street, Unit 3, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42357595</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42357595#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42357595</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,996 sq ftLot Size: 2,015 sq ftAdded: 12/18/11, Last Updated: 12/26/11Property Type: Townhouse, ResidentialMLS Number: 4690678Tract: TrovareFantastic 3 bedroom 3.5 bath townhome  located in the heart of the Camelback Corri...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/360000-4430-n-22nd-street-unit-3-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,000 :: 4662 N 40th Street, Phoenix AZ, 85018</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42103003</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42103003#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=42103003</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,752 sq ftLot Size: 1,309 sq ftAdded: 12/08/11, Last Updated: 12/26/11Property Type: Townhouse, ResidentialMLS Number: 4686500Community: Bridgewood North 40Tract: Bridgewood North 40Contemporary Al Beadle design + gated, A...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/379000-4662-n-40th-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 3013 E Rose Lane, Phoenix AZ, 85016</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=35554281</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=35554281#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=35554281</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,470 sq ftLot Size: 691 sq ftAdded: 04/21/11, Last Updated: 12/23/11Property Type: Townhouse, Residential, CondominiumMLS Number: 4572700Community: Arizona Biltmore EstatesTract: Biltmore Courts Unit 1-72FABULOUS LOCATED B...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/375000-3013-e-rose-lane-phoenix-az-85016-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$368,000 :: 21320 N 56th Street, Unit 2040, Phoenix AZ, 85054</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40648045</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40648045#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40648045</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,843 sq ftLot Size: 1,840 sq ftAdded: 10/12/11, Last Updated: 12/20/11Property Type: Townhouse, ResidentialMLS Number: 4660644Community: Bella MonteTract: Bella MonteThe price of this listing was last reduced on 12/1/2011 ...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/368000-21320-n-56th-street-unit-2040-phoenix-az-85054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,000 :: 3878 E Cat Balue Drive, Phoenix AZ, 85050</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=39369866</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=39369866#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=39369866</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,273 sq ftLot Size: 1,826 sq ftAdded: 08/25/11, Last Updated: 12/20/11Property Type: Townhouse, ResidentialMLS Number: 4637077Community: Fireside At Desert RidgeTract: Fireside At Desert RidgeTwo-story townhome in fabulous...]]></description>
		<wfw:commentRss>http://condos.phoenixazrealestater.com/329000-3878-e-cat-balue-drive-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 77 E Missouri Avenue, Unit 12, Phoenix AZ, 85012</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40460369</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40460369#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Townhomes $300K-399K]]></category>
		<category><![CDATA[Phoenix Arizona Townhomes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2621018/source/rss#PropertyID=40460369</guid>
